Contents of cell ( 60, 98)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
27636 | 867.533 | 166.254 | 0.0 | 0.0 | 0.0 | 402.0 | 2.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 541.5 | 0.0 | 0.0 | 0.0 | 0.0 | 135.6 | 0.7 | 650.7 | 27.1 | 0.0 | 278.1 |
|
sum | - | - | 0. | 0. | 0. | 402. | 2. | 2. | 0. | 0. | 0. | 0. | 13. | 0. | 0. | 0. | 0. | 542. | 0. | 0. | 0. | 0. | 136. | 1. | 651. | 27. | 0. | 278. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1480. | 164. | 836. | 13644. | 0. | 0. | 0. | 336. | 0. | 0. | 0. | 9337. | 724. | 0. | 0. | 0. | 0. | 0. | 112. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 3036. | 337. | 128. | 4546. | 101. | 104. | 172. | 243. | 7. | 0. | 14. | 4. | 319. | 41716. | 79. | 0. | 0. | 219. | 0. | 3. | 2340. | 0. | 1065. | 0. | 0. | 0. |
|
point sources | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
nonroad area | - | - | 1925. | 214. | 176. | 2963. | 94. | 138. | 106. | 149. | 335. | 9. | 68. | 4. | 562. | 17680. | 160. | 546. | 0. | 8. | 0. | 0. | 6680. | 103. | 4020. | 16. | 0. | 1009. |
|
other area | - | - | 159. | 18. | 8. | 2088. | 37. | 83. | 3. | 2. | 13. | 56. | 40. | 0. | 701. | 432. | 66. | 11668. | 0. | 51. | 0. | 1. | 609. | 79. | 2221. | 600. | 8071. | 72272. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 13266. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii